National Youth Championship Qualifiers 2009
As you will see below the following St Bede's Aquatic Club swimmers will be racing at the 2009 National Youth Championships.
| Swimmer name | Event | Time | Short/Long Course |
Where? | ||
|
|
||||||
| Stephanie Ketley | 50m | Free | 27.99 | LC | Welsh Champs | |
| 100m | Free | 59.64 | LC | Welsh Champs | ||
| 200m | Free | 2.07.38 | LC | Welsh Champs | ||
| 400m | Free | 4.27.04 | LC | SE Regionals | ||
| 100m | Back | 1.07.36 | LC | SE Regionals | ||
| 200m | Back | 2.23.62 | LC | Welsh Champs | ||
|
|
||||||
| Harriet Lambourne | 100m | Fly | 1.04.39 | LC | SE Regionals | |
| 200m | Fly | 2.21.28 | LC | Bath | ||
|
|
100m | Free | 59.48 | SC | Counties | |
|
|
||||||
| Michael Faber | 50m | Free | 24.64 | LC | Welsh Champs | |
| 100m | Free | 53.83 | LC | Welsh Champs | ||
| 200m | Free | 1.57.99 | LC | SE Regionals | ||
| 400m | Free | 4.10.68 | LC | Welsh Champs | ||
| 800m | Free | 8.43.92 | LC | Welsh Champs | ||
| 1500m | Free | 16.51.03 | LC | Welsh Champs | ||
| 200m | IM | 2.11.54 | SC | Counties | ||
| 100m | Back | 59.64 | SC | Hatfield | ||
| Thomas Lamb | 400m | IM | 4.40.95 | SC | Littlehampton | |
|
|
||||||
| Anthony White | 200m | Free | 1.56.42 | SC | Hatfield |
A question that we are asked some times is Do I have to attend St Bede’s School to swim for the Club?

View Basket
Checkout
Log in